![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/795db3c0eea64ec09208b0ebf54acf40.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/7317a15029b140b791e42604b3c4b511.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/065ef1c3f82349148ed0345a5753d17c.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/c3db3e85200a4bcdac4d5489a0499372.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/016b5a03d4534bb2b3f5496cba93908b.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/0885021999ad45a7b503ec83bc42e453.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/40032378a873433b9d81b2f5a362541c.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/f204685c5ccb4a58a88bedd67f29852b.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/8b2221dfb9044f4598735be947851b34.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/056afd00d54c425ca37658ca325fb384.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/d3db3b97310148f888f84cb64b85d30c.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/ae46e75ddcf0498f8259cbe8720ccaef.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/3331c7b6e9c64c64b5518fb17bde67a3.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/059f5db296fb4f5d886252b2e6ad69a9.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/82cb1b03628d491fb37f503c8153234a.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/0ed97209e53541f1a999ec5e237e18d6.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/ab790857cbdb475ea531118bcbae43d4.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/cb7ab1b1ddd6437494ae2f1bf6520e4b.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/626c2652ace6491a9cb7727884592a3b.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/7f54ca5a3ee146d8af6ec22888bd6717.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/cd0b76e2a1a64e89a720d700ea9cc3e8.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/1a1f9256657140f5b3a76ada5da5fbf7.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/d80714625cf04905bd37273ddf26acd5.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/b0709c7ead08452889ed328fce789655.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/37e2db8ce90944f5a319dfbdf258a92c.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/b2ca2f07d9bc45bfb51c09623b8aa1b5.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/f1b06cd9ae6f4bf59d7c9b3830a4d3de.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/72cfa207ab9b4cc8be3eb0a3cbd7ee21.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/b5d1e91a6d9e48b38a54a317abe36328.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/9b66cb8fe7ec4c1fb4dac95a7b8ac8e5.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/939bce53349e44b7ad7a903eb288e7bd.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/c36cce36bfa3407b9882a4b4261d1387.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/8a6ede922ac54815b17b2d6f7243c75e.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/f797bd1b2764410094a0a8ba4baf149e.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/c19698b3a379461ea30a36d1f3012939.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/f21e87c95af64b768f91bd674616013a.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/9f506cb15f9445089f5c764fde707a12.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/dc220f84435948819a6a02677cf402e4.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/7d0b2c7b6fc348488fe6763d1d97adf9.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/6c3095634cff49f4abcb7c60c4605e4e.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/cf47e95d6bc245c5a4395c83657e765c.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/5fafe2bf235a4b9db2df26efd261a0f6.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [42]](https://content.homenetiol.com/320x240/7f1c14767e2c4b4e95b407bb43d3ce43.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [43]](https://content.homenetiol.com/320x240/915b0087fe3041649ac8e585647859df.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [44]](https://content.homenetiol.com/320x240/a49423766acb43b4a175f8dc1091a669.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [45]](https://content.homenetiol.com/320x240/97cb22bc53d34e0e8307b76ea0af6576.jpg)
![2014 Subaru Forester 2.0XT Touring 4dr Auto 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [46]](https://content.homenetiol.com/320x240/9901960efd53494eb43293c73bf469a0.jpg)
Used 2014 Subaru Forester AWD 2.0XT Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,880
- Engine: Intercooled Turbo Premium Unleaded H-4 2.0 L/122
- Transmission: 8-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Venetian Red Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2014 Subaru Forester 2.0XT Touring Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)410-3648. Auto-Dimming Mirror w/Compass & HomeLink, Driver's Side Mirror, Ext. Auto Dimming Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, High Intensity Discharge (HID) Low Beam, Keyless Access & Start, Keyless Access/Start & EyeSight System & HID, Navigation System, Passenger's Side Mirror, Popular Package #2, Rear Bumper Cover, Seat Back Cargo Net. As your premier Solano County Hyundai dealer, we here at Hyundai Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 15.9 Gal. Fuel Tank
- 4.11 axle ratio
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Sport Tuned Suspension
- Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches, X-mode and hill descent control (HDC)
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.0L 4-Cyl DOHC 16V Intercooled Turbo -inc: Dual Active Valve Control System (DAVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,652 lbs
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Automatic Equalizer
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and driver and passenger front seat back pocket
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/HD Radio & Single CD Player -inc: Touch-screen GPS navigation system includes MP3/WMA file capability, Radio Broadcast Data System (RBDS), SD card map, harman/kardon 440 watt amplifier and speaker system, 6.1" LCD navigation screen, voice activated controls and navigation, Bluetooth audio streaming and hands-free phone connectivity, iPod control capability, iTunes tagging capability, USB port, SMS text messaging capability, SiriusXM satellite radio (subscription required), 3.5mm auxiliary input jack, 8 speakers and roof mounted audio and satellite antenna, Aha Infotainment, smartphone integration, The Aha app on your phone allows you to access and organize your favorite content from the web into personalized, live, on-demand stations, Once you download the app and organize your stations, Aha syncs to the audio system in the vehicle, The interface allows you to choose several internet radio stations, newsfeeds, audiobooks and more, You can even get audio updates from Facebook and Twitter
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trunk/Hatch Auto-Latch
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/55R18 97H All-Season
- Wheels: 18" x 7.0J Aluminum Alloy -inc: Dark gray w/machine finish
- Black Bodyside Cladding
- Body-Colored Front Bumper w/Black Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Lip Spoiler
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
*Tax, title, license, Doc and Shield Security Fees fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.