![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/8955425c9e3944329a161d08bc57bbe9.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/0b6a854fbd824d309c68301136750230.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/85195d221dd946fea964d3077610b46d.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/5c94caf89f24437297cb024d4b86616b.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/2902cd87cd21456e891fc325cae5fffc.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/32a506f912b94d6189e92569b9bbb034.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/983557c450114d488b82b138577b0353.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/6cd486120f3d4d03a0d440fc1a225d98.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/21d4e0f4248f4ef78f828538f507609d.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/75b461ab97354dc18376503a802a72d3.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/4c2ac76723cb4540a1d9218ecb5f6511.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/ed8f24054e0f4db49a4ec52de1e8c405.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/7b49defe3c524d2ea57a979fbcd2aa4f.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/b4b6a59f538042baaf408504544d99b6.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/aa7c26832f774f659127dc2663f6f497.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/00fa0538ca6049348759630b37c562b9.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/65790863b6f44ffb897256732f4e958e.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/6a9684a5f9bd476887f1e37bf60ecc6e.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/cbd3b526c2394c548ece3c7e9346158e.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/6d960948fd3142209b376274bd37917c.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/6f87c978dcb8435bb3d42ba66f677118.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/36961d9a618947939b2e5adfba60c399.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/1137731fee0f41a9a5b450ae003b9afc.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/384f23b760b1499faea2677d6731b313.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/07b9a41305f846c9a9c5f4bba4b03296.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/e785fefd028144038f624168eaffd5cb.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/eb995484cab748b7bb93e990760c2bf3.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/ae6f305aff9b41a399f36a11235f4309.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/825d9cb504df4d898fef5e9cece7f967.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/92ee3a0c03f54aea8b26b09c6ec569ed.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/ffd915b13891454d9fd90409530c185e.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/6fe6f216ad234eccaf2f5da1e04fe4cc.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/fca8eda18b4d4827a5f7a9b87225013c.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/f69eaa85e1a4492b8c7424267f8b5590.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/63d147b49822450f9e720f46b50f7527.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/6cc1c5cfc8504c39b64412fb4ed24aea.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/42cd01cf89c94d8ca4ddd30151357d21.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/fd183cfd71a749e3a70bbd090b49f948.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/3f9275088088480482101dc98e7c741c.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/76a78f6f11254e59999454a2ec761c16.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/954a6b87415b418dba755ffb6022c8c0.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/1ade15ef4bdc47d989912772d98a03ab.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/6797a80ccc25402f9fdcc61f735658e1.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/6d6646826c764331b5d33a608b9b0cc5.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/ba3522d851344a79b53de048949d4c50.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/0a6fdb11382e4b6e8924482efb6a6a94.jpg)
![2019 Lexus RX RX 350 RX 350 FWD Regular Unleaded V-6 3.5 L/211 [46]](https://content.homenetiol.com/320x240/456afaf87ff144b2a40752f4feb1512d.jpg)
Used 2019 Lexus RX FWD RX 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,854
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Atomic Silver
- Interior Color: Parchment
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. 2019 Lexus RX 350 Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. Parchment w/Leather Seat Trim, 4-Way Power Lumbar, Black Wheel Caps, Driver Seat Memory w/3 Settings, Front Illuminated Aluminum Scuff Plates, Heated & Ventilated Front Seats, Heated Hard Maple Steering Wheel, Illuminated Aluminum & Wood Door Trim, LED Ambient Illumination, Luxury Package, Power Folding Electrochromic Mirror w/Memory, Radio: AM/FM/In-Dash CD/DVD/Navi/Mark Levinson, Rear Armrest Storage Compartment, Rear Door Sunshades, Semi-Aniline Leather Seat Trim, Stainless Steel Rear Bumper Protector, Steering Wheel Memory, Wheels: 20" x 8" Super Chrome Machine Finished. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 19.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic -inc: Electronically Controlled Transmission (ECT), smart stop technology and gated shifter
- 3.329 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 3.5L V6 DOHC 24-Valve VVT-i
- Front-Wheel Drive
- GVWR: 5,666 lbs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- 8-Way Driver Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Enform Safety Connect Tracker System
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leather Steering Wheel
- Leatherette Door Trim Insert
- NuLuxe Seat Trim
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Streaming Audio
- Trunk/Hatch Auto-Latch
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- 8-Way Passenger Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Engine immobilizer
- FOB Controls -inc: Cargo Access and Windows
- Front Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height and power lumbar support
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD -inc: 8-inch screen, 9-speaker premium audio system, Bluetooth hands free phone and automatic phonebook download capabilities, Scout GPS link app-based turn-by-turn directions, HD Radio (complimentary traffic and weather), SiriusXM satellite radio (complimentary 90-day trial subscription included), Siri Eyes Free, voice recognition, auxiliary mini jack and two USB ports
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Trip computer
- Valet Function
- ABS And Driveline Traction Control
- Back-up camera
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning
- Lexus Enform w/Safety Connect Emergency Sos
- Low tire pressure warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First aid kit
- Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist
- Lexus Safety System+
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/65R18 M+S
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 8" 7-Spoke Aluminum
*Tax, title, license, Doc and Shield Security Fees fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.