![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/77927be67d4a4c0497f47d0b756c87c8.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/4d3099453cb849ad9a5376830b863be5.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/50694fa4c403473c91b66249598f436a.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/76444df561154b65b7cf032c1ec25c73.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/baf1efc5e1884070b7cb0f22cf34ca22.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/c35c00f6a04b4972ab7f204257cb88e4.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/fa95495804cd4bbd9fe86315f16de924.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/89dd85e874cb451a969ae367d10cdbb3.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/4fca79acf15f49618ef7cfb23fd7fb91.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/7c45f2d2f7254f46b3b1a51494eb286f.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/78ed9f6e17104bbdb2709b77a26fc292.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/86e75c0ffd0647c1a6a68d2b8cee87ed.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/43c574fdfa2e4d61a0927aa2c9751ee9.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/dd82fae8aeb84d6a92f9fc5518bbe75d.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/af5d4f0625514c09a28e0c3459f95286.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/c6d8201ce3ea455ca73a4eb5beda5e92.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/20d99682fe1142699ec897153cc461cd.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/ce5fd03d2bad4035acaa75009bf18945.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/ae50d00cd4fc4eb89d958346c5702a57.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/e2353864bd804f47b795462e180ea67b.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/2b5b0de568db4f43836d9a9da07268a5.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/5e5dfc1ab4f8468091d36e8aa9cc0f09.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/87c2bdb0019946a8bab259845c447f59.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/2636fbc5adb44485af7571870426b7a8.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/10f23afc5b324838858265715d6a59fd.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/039955c8ff0b4253962b29198f6491f8.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/beb017d0ba064259be4e16abee5496f0.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/98c4e9d101914ef7995e252bed21fc3a.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/9a649ccf25cb42dda334782eb0940aec.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/91ce939fdc454f59b731bb24ccb5c34a.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/74f945a81db44760bd9b0378fb4a40ce.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/53532c2c50494ba0a6524b54d9181558.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/6aab6197f01e4ef5ab4bc5020bbfa0e7.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/2f4ed99c11764512a50102d3435732a3.jpg)
![2020 Ram 1500 Rebel Rebel 4x2 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/2f68a703acb146da90b344f2b7e4010c.jpg)
Used 2020 Ram 1500 RWD Rebel
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 25,116
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Bright White Clearcoat
- Interior Color: Red/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2020 Ram 1500 Rebel Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. Black Premium Power Mirrors, Black Trailer Tow Power Mirrors, Body Color Door Handles, Foam Bottle Insert (Door Trim Panel), Heated Front Seats, Heated Steering Wheel, Power Adjustable Pedals, Quick Order Package 25W Rebel, Radio: Uconnect 4 w/8.4" Display, Rear Window Defroster, Rebel Level 1 Equipment Group, Sun Visors w/Illuminated Vanity Mirrors, Trailer Brake Control, Trailer Tow Group, Universal Garage Door Opener. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Bucket Seats
- Compass
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Length Upgraded Floor Console
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, RamBin Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual air conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power 4-Way Driver Lumbar Adjust
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- SIRIUSXM Satellite Radio
- Systems Monitor
- Valet Function
- 2 12V DC Power Outlets
- 4 Way Front Headrests
- 6 Speakers
- Analog Appearance
- Cloth/Vinyl Low Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Facing Cloth/Vinyl Rear Seat
- Front seat back map pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip computer
- Vinyl Door Trim Insert
- 1800# Maximum Payload
- 3 Skid Plates
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 26 Gal. Fuel Tank
- 3.92 Rear Axle Ratio
- 50 State Emissions
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView back-up camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Parksense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Body-Colored Door Handles
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Wheels: 18" x 8" Painted Black
- Black Fender Flares
- Black grille
- Black Side Windows Trim
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front license plate bracket
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
*Tax, title, license, Doc and Shield Security Fees fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.