![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/8ca3d921bea44ee886a99d030ee13b6b.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/6519cdb65ef24e8ab85cb051435cbdb9.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/b0d5239855374024a71ad126130cac92.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/973b6bdbe5f04ea4b71cd4419638a633.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/c9fe21a5d23a47ad90d1f5924348848c.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/33006d8b01534e2f96489ac46bce85c3.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/98db93b0e0ba4294a27cd6df3abc68b3.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/9ef1b954ed98469ebb90a146662e0dab.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/ccf9aa9f02aa480c8ee6958b12b776be.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/8577354e6ee047efaf55250918d6ca6b.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/abe2bbfcaf704464827c648a5768897c.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/396db06e657f4304bac2f6ead6a54c0c.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/79e61c3052b745bca80b66b97e6f2063.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/7fb9e52d6a4c4ffb8b7b5f133ac8e96d.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/8bf46426ccc94d4b859c639602dc192e.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/17e61f0f8c864421b663c91ce639644d.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/1ab423ef80f846b3acbf6d0008a39d66.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/f07cf1cdf9474c7dbf112a784d0f0a5b.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/d156425d39b4418996df78afb25c82e1.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/82a75763b20f4721aefe09f9dca99212.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/a6c96adc68cf40c097d8cd3d83e93704.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/39d70b3e1f8e4633947260bd9d3b569e.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/cc156094c4f04ea896ed68afd07c6910.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/95ce8672d7d040a48be9a2597efae4e8.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/3f54003e356a401494a800651684dc7f.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/562b5f11afba4b95bb170a0fd9ba057f.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/6eb1ab0d3c4946158573fabe60e321fd.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/418884aeeba44696a681f60597d8508a.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/3a5ae02a9ddd47bda9b94dbd0b435809.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/59adcd9f4fa74c7fad98755ed3eea1a5.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/11dff84c3e764b1cbaee9e2ec86eb8d5.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/1d84aa9445784f1c8fe73d5468703bf4.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/77e119b0cabf4fc29be39ae93eb838b4.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/16abc4cac64c4862bdea06207882eafb.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/8c5d68b620d54f62a2eb5cf5a5375713.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/b687aa871add44bf9af0554894412fca.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/e325cf68d0f9442fababae1b006d86e5.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/53d659d80c6e47c5810bd822e85b3b2d.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/657f09cf301f48d19a8d1eb3a410d622.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/6a53f03fbb8946ac93d837d6c7ba6ec5.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/27c4b655be664454928eb686b401b6ae.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/325281e3fb5a49f9934f727094b0d977.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/8d914ff6d2c446f0b342a0a38832e4d2.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/e65b08af76e44c4484bdcc7d87944c99.jpg)
Used 2023 Toyota Tacoma 2WD RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 1,534
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Only 1,533 Miles! Boasts 24 Highway MPG and 19 City MPG! This Toyota Tacoma 2WD boasts a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access, Wheels: 16" Dark Gray Alloy, Variable Intermittent Wipers. *This Toyota Tacoma 2WD Comes Equipped with These Options * Vanity w/Driver And Passenger Auxiliary Mirror, Urethane Gear Shifter Material, Trip Computer, Transmission: 6-Speed ECT Automatic, Transmission w/Oil Cooler, Trailer Wiring Harness, Toyota Safety Sense P (TSS-P), Tires: P245/75R16 All-Season, Tailgate Rear Cargo Access, Steel Spare Wheel. * Stop By Today * Come in for a quick visit at Golden State Nissan, 650 Serramonte Blvd, Colma, CA 94014 to claim your Toyota Tacoma 2WD!
- 1 Skid Plate
- 1525# Maximum Payload
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 130 Amp Alternator
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed ECT Automatic
- 2 12V DC Power Outlets
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing
- Driver Seat
- Fabric Seat Trim
- Fixed Rear Windows
- Front Cupholder
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 2 12V DC Power Outlets
- Immobilizer
- Integrated Roof Antenna
- Jump Front Facing Fold-Up Cushion Rear Seat
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio: Audio -inc: 6 speakers, 8" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/up to 2 GB within, See toyota.com/audio-multimedia for details
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 2 LCD Monitors In The Front
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Door Smart Key System w/Push Button Start
- Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Safety Connect Emergency Sos
- Toyota Safety Sense P (TSS-P)
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Charcoal Grille w/Chrome Surround
- Clearcoat Paint
- Daytime Running Lamps
- Front Fog & Driving Lamp
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Sliding Rear Window
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Headlamp Bezel
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Color-Keyed Overfenders
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Reverse Opening Rear Doors
- Steel Spare Wheel
- Tires: P245/75R16 All-Season
- Wheels: 16" Dark Gray Alloy
*Tax, title, license, Doc and Shield Security Fees fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.